Standard Trench Box
Length x Height (m) 3.5 x 2.5 3.5 x 2.5 3.5 x 2.5 3.5 x 2.5 3.5 x 2.5
Internal Width (mm) 600-800 800-1200 1250-2050 2000-2800 2700-3500
External Width (mm) 800-1000 1000-1400 1450-2250 2200-3000 2900-3700
Max Depth (m)* 2.50 2.50 2.50 2.50 2.50
Panel Type Base Base Base Base Base
Panel Resistance SWL (kN/m2) 34 34 34 34 34
Panel Weight (kg) each 1040 1040 1040 1040 1040
No Panels per Box 2 2 2 2 2
Inner Strut Category 0 1 1 1 1
Inner Strut Dims 100×100 SHS 100×100 SHS 100×100 SHS 100×100 SHS 100×100 SHS
Inner Strut Length (mm) 425 625 625 625 625
Inner Strut Weight (kg) each 11.5 17 17 17 17
No Inner Struts per Box 4 4 8 8 8
Outer Strut Category 0 1 A B C
Outer Strut Dims 120x120SHS 120x120SHS 120x120SHS 120x120SHS 120x120SHS
Outer Strut Length (mm) 462 662 1010 1760 2510
Outer Strut Weight (kg) each 15 20 30 50 70
No Outer Struts per Box 4 4 4 4 4
Pin Type (mm) 28 28 28 28 28
Pin Weight (kg) each 1 1 1 1 1
No Pins per Box 12 12 16 16 16
Connector Type Universal Universal Universal Universal Universal
Connector Weight (ea) 3 3 3 3 3
Number of Connectors per Box 0 0 0 0 0
Weight per Box Assy (kg) 2198 2240 2352 2432 2512
Clearance below strut © 1500 1500 1500 1500 1500
Width between Wings 1350 1350 1850 1850 2350
Clearance below strut © 1500 N/A 1500 N/A 1500
Wing Return (PR) 460 460 460 460 460